FIXED. zone as successfully entered the START market of the Prague Stock Exchange at the beginning of November 2021. The company currently employs almost 100 people, is headquartered in Homolí u České Budějovice, and has its own production of luxury leather cases in Prostějov.
FIXED in numbers
Look at the historical growth of our company in charts.
Turnover development
Total turnover in CZK
Number of employees
As the company grows, so does the number of employees
Table of financial indicators
In thousand CZK | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Net turnover (Total Revenue) | 459,527 | 444,911 | 374,521 | 324,777 | 255,620 | |
Revenue from sales of products and services | 40,289 | 45,431 | 34,591 | 26,470 | 24,121 | |
Revenue from the sale of goods | 419,238 | 390,667 | 330,778 | 288,300 | 222 148 | |
Total sales | 459,527 | 436,098 | 365 369 | 314,770 | 246 269 | |
YoY change | 5.37% | 19.36% | 16.07% | 27.82% | 10.88% | |
EBITDA | 27,728 | 25,416 | 19,283 | 19,750 | 15 101 | |
YoY change | 9.09% | 31.81% | -2.36% | 30.79% | 112.45% | |
Depreciation + Taxes and fees in the operating area | 4,229 | 4,880 | 2,855 | 1,344 | 6 102 | |
Operating profit (EBIT) | 23,499 | 20,536 | 16,428 | 18,406 | 8,999 | |
YoY change | 14.42% | 25.01% | -10.75% | 104.53% | 279.38% | |
Financial Management | -11,042 | -7,847 | -1,543 | -1,317 | -3,513 | |
Earnings before taxes (EBT) | 12,457 | 12,688 | 14,885 | 17,089 | 5,486 | |
Income tax | 3,220 | 2,705 | 3,175 | 3,411 | 1,473 | |
Net profit (EAT) | 9,237 | 9,983 | 11,710 | 13,678 | 4,013 | |
YoY change | -7.47% | -14.75% | -14.39% | 240.84% | on | |
Profit margins | 2024 | 2023 | 2022 | 2021 | 2020 | |
EBITDA margin | 6.03% | 10.21% | 5.28% | 6.27% | 6.13% | |
EBIT margin | 5.11% | 4.71% | 4.50% | 5.85% | 3.65% | |
EBT margin | 2.71% | 2.91% | 4.07% | 5.43% | 2.23% | |
Net margin | 2.01% | 2.29% | 3.20% | 4.35% | 1.63% | |
Balance sheet and related indicators | 2024 | 2023 | 2022 | 2021 | 2020 | |
Total assets | 332,848 | 257,540 | 226,712 | 202,706 | 149 155 | |
Fixed assets | 69,764 | 43,705 | 30,627 | 23,295 | 25 102 | |
Current assets | 260,655 | 212 155 | 193,850 | 177,071 | 120,934 | |
Cash | 6,385 | 14,735 | 9,344 | 13,819 | 5,874 | |
Equity | 113,557 | 104,360 | 101,092 | 89,295 | 28,059 | |
Long-term liabilities | 36,659 | 22,068 | 7,164 | 6,204 | 8,588 | |
Current liabilities | 179 9515 | 127,945 | 115,601 | 104,061 | 111,334 | |
Net working capital | 80,904 | 84,210 | 78,249 | 73,010 | 9,600 | |
CAPEX | 31,539 | 23,338 | 11,597 | 2,006 | 4,042 | |
Net Debt | 166,343 | 100,432 | 81,117 | 59,311 | 77,479 | |
Net Debt / EBITDA | 6.00 | 3.95 | 4.21 | 3.00 | 5.13 | |
Net Debt / Equity | 1.46 | 0.96 | 0.80 | 0.66 | 2.76 | |
Current liquidity | 1.45 | 1.66 | 1.68 | 1.70 | 1.09 | |
Instant liquidity | 0.04 | 0.12 | 0.08 | 0.13 | 0.05 | |
Analytical indicators | 2024 | 2023 | 2022 | 2021 | 2020 | |
Return on equity (ROE) | 8.13% | 9.57% | 11.58% | 15.32% | 14.30% | |
Return on assets (ROA) | 2.77% | 3.88% | 5.17% | 6.75% | 2.69% | |
Number of shares | 2,222,000 | 2,222,000 | 2,222,000 | 2,222,000 | 0 | |
Earnings per share (EPS) | 4.16 CZK | 4.49 CZK | 5.27 CZK | 6.16 CZK | ||
Price per share as of 31.12. of the given year | 138 CZK | 188 CZK | 188 CZK | 356 CZK | ||
Dividend per share | 0.00 CZK | 0.00 CZK | 3.00 CZK | 0.00 CZK | ||
Payout ratio | 0.00% | 0.00% | 56.93% | 0.00% | ||
Market capitalization | 306,636,000 CZK | 417,736,000 CZK | 417,736,000 CZK | 791,032,000 CZK | ||
Enterprise Value (EV) | 472,979,000 CZK | 518,168,000 CZK | 498,853,000 CZK | 850,343,000 CZK | ||
EV/EBITDA | 17.06 | 20.39 | 25.87 | 43.06 | ||
EV/Sales | 1.03 | 1.19 | 1.37 | 2.70 | ||
P/E | 33.17 | 41.84 | 35.67 | 57.83 |
FIXED documents
2025
2025
Published | Document name and link |
---|---|
18. 7 2025 | Minutes of the general meeting |
3. 6. 2025 | START Day presentation |
21. 5. 2025 | Invitation to the General Meeting |
20. 5. 2025 | Audited financial statements for 2024 including annexes |
20. 5. 2025 | Audited consolidated financial statements for 2024 including annexes |
5. 5. 2025 | Preliminary financial results for 2024 |
2024
2024
Published | Document name and link |
---|---|
19. 12. 2024 | Financial results for Q3 |
4. 11. 2024 | StartDay Presentation 11/2024 |
12. 9. 2024 | FIXED.zone has published its half-year financial results. Revenue growth is currently slightly below expectations. |
20. 8. 2024 | Announcement of management transaction - Jan Moravec |
3. 7. 2024 | Minutes of the general meeting 20.6.2024 |
20. 5. 2024 | Revised full text of the articles of association of FIXED.zone as 20. 5. 2024 |
20. 5. 2024 | Audited financial statements for 2023 including annexes |
20. 5. 2024 | Audited consolidated financial statements for 2023 including annexes |
20. 5. 2024 |
Invitation to the general meeting of FIXED.zone as |
2023
2023
Published | Document name and link |
---|---|
1. 9. 2023 | Dividend payment forms for 2022 |
1. 9. 202 3 | Information on dividend payment for 2022 |
22. 6. 2023 | Minutes of the 2023 General Meeting |
22 May 2023 | Audited financial statements for 2022 including annexes |
22. 5. 2023 | Audited consolidated financial statements for 2022 including annexes |
22. 5. 2023 |
Invitation to the general meeting of FIXED.zone as |
2022
2022
Published | Document name and link |
---|---|
1. 7. 2022 | Minutes of the General Meeting of FIXED.zone as |
30. 6. 2022 | Announcement of management transaction - Jan Moravec |
28. 6 2022 | Announcement of management transaction - Libor Zezulka |
6. 6. 2022 | Analytical report FIXED.zone as |
24. 5. 2022 | Invitation to the General Meeting of FIXED.zone as |
24. 5. 2022 | Audited financial statements for 2021 including annexes |
24. 5. 2022 | Audited consolidated financial statements for 2021 including annexes |
2021
2021
Published | Document name and link |
---|---|
26. 7. 2021 | Statutes of FIXED.zone as of 8 November 2021 |
15. 10. 2021 | Presentation for investors |
15. 10. 2021 | Analytical report |
15. 10. 2021 | Prospectus |
14. 10. 2021 | CNB approval |
30. 9. 2021 | DD report |
22. 9. 2021 | CDCP registration MD FIXED.zone as |
1. 9. 2021 | Statutes of FIXED.zone as |
26. 7. 2021 | Audited interim financial statements as of June 30, 2021 |
26. 7. 2021 | Consolidated Interim Financial Statements as of June 30, 2021 |
26. 7. 2021 | Audited consolidated financial statements for 2020 |
2020
2020
Published | Document title and link |
---|---|
26/07/2021 | Audited consolidated financial statements for 2019 |
Subscription of IPO shares
Subscription of IPO shares
Published | Document title and link |
---|---|
19/10/2021 | Presentation for investors |
19/10/2021 | Prospectus |
Project support
Other projects
Implementation of a new ERP system in FIXED.zone as
Implementation of a new corporate ERP system that will enable data integration of accounting and B2C e-shop , as well as effective ESG reporting.
Project objectives and results:
The project is being implemented with financial support from the European Union.

FIXED.zone participation in foreign trade fairs
The subject of the project is the promotion of FIXED products at foreign fairs and exhibitions, with the aim of entering new foreign markets, strengthening the market position in existing foreign markets, and increasing export sales.
The project is being implemented with financial support from the European Union.
Digitalization of the company FIXED.zone as
The subject of the project is the implementation of a new B2C e-shop connected to the applicant's ERP system, the acquisition of new active network elements and a camera monitoring system.
Project objectives and results:
- Development of an e-commerce business.
- Increasing the security of the company's digital infrastructure.
The project is being implemented with financial support from the European Union.

PROJECT "PARTICIPATION OF RECALL SRO IN FOREIGN FAIRS"
The subject of the project CZ.01.2.111/0.0/18_244/0016685 Participation of RECALL sro at foreign fairs is the individual participation of the applicant, RECALL sro, at major world exhibitions and fairs focusing on consumer electronics and mobile technologies, with the aim of promoting the company and its products manufactured under the registered trademark FIXED.
Main objectives and results of the project:
Establishing contacts with suitable business partners and foreign distributors
Entry into new foreign markets The implementation of the project is supported by financial support from the European Union within the framework of the Operational Programme Enterprise and Innovation for Competitiveness (OP PIK), Marketing programme.
Project "FVE FIXED.zone, Homole"
The subject and objective of the project is the installation of a photovoltaic power plant including storage, serving mainly for the applicant's own consumption. With the help of renewable sources, the provision of electricity for business activities will be optimized.
The project is being implemented with financial support from the European Union within the framework of the National Recovery Plan.
WHERE TO NEXT?
-
-
MEDIA CENTER
VISIT THE MEDIA CENTERDownload our logos, product images or other materials such as press releases etc.
-
-
-
SUPPORT
VISIT FIXED SUPPORTSearch for the necessary contacts or contact our customer support directly.
-